

Poco C50 2/32 GB
৳8200
৳8200
প্রোডাক্ট কোড : P0068
বিস্তারিত
LAUNCH | Announced | 2023, January 03 |
---|---|---|
Status | Available. Released 2023, January 10 |
BODY | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Dust & splash resistant |
DISPLAY | Type | IPS LCD, 400 nits |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio, recording | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Country Green, Royal Blue |
---|---|---|
Models | MZB0D3DIN, 220733SPI, 220733SPH | |
SAR | 0.87 W/kg (head) 0.84 W/kg (body) |