I QOO 9 SE 12/256 GB
৳42000
৳40500
প্রোডাক্ট কোড : P0127
বিস্তারিত
LAUNCH | Announced | 2022, February 23 |
---|---|---|
Status | Available. Released 2022, March 02 |
BODY | Dimensions | 163.2 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.62 inches, 105.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
Protection | Panda Glass |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 4500 mAh, non-removable |
---|---|---|
Charging | 66W wired, 50% in 14 min, 100% in 39 min (advertised) |
MISC | Colors | Space Fusion, Sunset Sierra |
---|---|---|
Price | About 400 EUR |
TESTS | Performance | AnTuTu: 727771 (v8), 846231 (v9) GeekBench: 3442 (v5.1) GFXBench: 64fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.1 LUFS (Good) | |
Battery (old) |